|
|
| Home | Legal | About Us | Link To Us | Bookmark Us | Recommend Us | Suggest a Link | Search | Feedback | Contact | |
|
|
| FactsHome | Teach-At-Home |
| Census 2000 Fast Fact! | |
| "Congressional Apportionment" is the process of dividing the 435 memberships, or seats, in the House of Representatives among the 50 states -- Census Bureau conducts the census at 10-year intervals. At the conclusion of each census, it uses the results for calculating the number of House memberships each state is entitled to have. |
| Year | Resident Population | Resident Population 30-year Increment | |
| 2000 | 281,421,906 | ![]() | |
| 1990 | 248,709,873 | ||
| 1980 | 226,542,199 | ||
| 1970 | 203,302,031 | ||
| 1960 | 179,323,175 | ||
| 1950 | 151,325,798 | ||
| 1940 | 132,164,569 | ||
| 1930 | 123,202,624 | ||
| 1920 | 106,021,537 | ||
| 1910 | 92,228,496 | ||
| 1900 | 76,212,168 | ||
| 1890 | 62,979,766 | ||
| 1880 | 50,189,209 | ||
| 1870 | 38,558,371 | ||
| 1860 | 31,443,321 | ||
| 1850 | 23,191,876 | ||
| 1840 | 17,063,353 | ||
| 1830 | 12,860,702 | ||
| 1820 | 9,638,453 | ||
| 1810 | 7,239,881 | ||
| 1800 | 5,308,483 | ||
| 1790 | 3,929,214 | ||
| ||||||||||||
U.S. Population Change By Region: 1990 - 2000
| ||||||||||||||||||||||||||||||||||||||||
| Source: U.S. Department of Commerce, U.S. Census Bureau. Internet Release date: December 28, 2000. |
| ** Teach-At-Home: Your Homeschool Resource Center ** |
| Please E-Mail your comments or suggestions. |
| ICRA |
| 2000-2008 Teach-At-Home, Inc. |
| Teach-At-Home Inc. has no liability for any content or goods on the |
| Teach-At-Home site or the Internet, except as set forth in the Site Terms of Use. |
| Site Terms of Use | Advertise | FAQ | Privacy |