For Homeschool Resources Visit Teach-At-Home
Search for 
Home | Legal | About Us | Link To Us | Bookmark Us | Recommend Us | Suggest a Link | Search | Feedback | Contact
space



Homeschool Study Guide
FactsHome Teach-At-Home
Census 2000 Fast Fact!
Resident Population of the States & U.S. Capital
Name Ranking
2000 / 1990
April 1, 2000
Population
April 1, 1990
Population
Numeric Change Percent 
Change 
Alabama 23 / 22 4,447,100 4,040,587 406,513 10.1 %
Alaska 48 / 49 626,932 550,043 76,889 14.0 %
Arizona 20 / 24 5,130,632 3,665,228 1,465,404 40.0 %
Arkansas 33 / 33 2,673,400 2,350,725 322,675 13.7 %
California 1 / 1 33,871,648 29,760,021 4,111,627 13.8 %
Colorado 24 / 26 4,301,261 3,294,394 1,006,867 30.6 %
Connecticut 29 / 27 3,405,565 3,287,116 118,449 3.6 %
Delaware 45 / 46 783,600 666,168 117,432 17.6 %
District of Columbia (NA) 572,059 606,900 -34,841 -5.7 %
Florida 4 / 4 15,982,378 12,937,926 3,044,452 23.5 %
Georgia 10 / 11 8,186,453 6,478,216 1,708,237 26.4 %
Hawaii 42 / 41 1,211,537 1,108,229 103,308 9.3 %
Idaho 39 / 42 1,293,953 1,006,749 287,204 28.5 %
Illinois 5 / 6 12,419,293 11,430,602 988,691 8.6 %
Indiana 14 / 14 6,080,485 5,544,159 536,326 9.7 %
Iowa 30 / 30 2,926,324 2,776,755 149,569 5.4 %
Kansas 32 / 32 2,688,418 2,477,574 210,844 8.5 %
Kentucky 25 / 23 4,041,769 3,685,296 356,473 9.7 %
Louisiana 22 / 21 4,468,976 4,219,973 249,003 5.9 %
Maine 40 / 38 1,274,923 1,227,928 46,995 3.8 %
Maryland 19 / 19 5,296,486 4,781,468 515,018 10.8 %
Massachusetts 13 / 13 6,349,097 6,016,425 332,672 5.5 %
Michigan 8 / 8 9,938,444 9,295,297 643,147 6.9 %
Minnesota 21 / 20 4,919,479 4,375,099 544,380 12.4 %
Mississippi 31 / 31 2,844,658 2,573,216 271,442 10.5 %
Missouri 17 / 15 5,595,211 5,117,073 478,138 9.3 %
Montana 44 / 44 902,195 799,065 103,130 12.9 %
Nebraska 38 / 36 1,711,263 1,578,385 132,878 8.4 %
Nevada 35 / 39 1,998,257 1,201,833 796,424 66.3 %
New Hampshire 41 / 40 1,235,786 1,109,252 126,534 11.4 %
New Jersey 9 / 9 8,414,350 7,730,188 684,162 8.9 %
New Mexico 36 / 37 1,819,046 1,515,069 303,977 20.1 %
New York 3 / 2 18,976,457 17,990,455 986,002 5.5 %
North Carolina 11 / 10 8,049,313 6,628,637 1,420,676 21.4 %
North Dakota 47 / 47 642,200 638,800 3,400 0.5 %
Ohio 7 / 7 11,353,140 10,847,115 506,025 4.7 %
Oklahoma 27 / 28 3,450,654 3,145,585 305,069 9.7 %
Oregon 28 / 29 3,421,399 2,842,321 579,078 20.4 %
Pennsylvania 6 / 5 12,281,054 11,881,643 399,411 3.4 %
Rhode Island 43 / 43 1,048,319 1,003,464 44,855 4.5 %
South Carolina 26 / 25 4,012,012 3,486,703 525,309 15.1 %
South Dakota 46 / 45 754,844 696,004 58,840 8.5 %
Tennessee 16 / 17 5,689,283 4,877,185 812,098 16.7 %
Texas 2 / 3 20,851,820 16,986,510 3,865,310 22.8 %
Utah 34 / 35 2,233,169 1,722,850 510,319 29.6 %
Vermont 49 / 48 608,827 562,758 46,069 8.2 %
Virginia 12 / 12 7,078,515 6,187,358 891,157 14.4 %
Washington 15 / 18 5,894,121 4,866,692 1,027,429 21.1 %
West Virginia 37 / 34 1,808,344 1,793,477 14,867 0.8 %
Wisconsin 18 / 16 5,363,675 4,891,769 471,906 9.6 %
Wyoming 50 / 50 493,782 453,588 40,194 8.9 %
Total (NA) 281,421,906 248,709,873 32,712,033 13.2 %
Includes the population of the 50 states and the District of Columbia.
Source: U.S. Department of Commerce, U.S. Census Bureau - Census 2000.
Internet Release date: December 28, 2000.

** Teach-At-Home: Your Homeschool Resource Center **
Please E-Mail your comments or suggestions.
Hi!
 ICRA Teach-At-Home is listed as a family-friendly and child-safe web site by the Internet Content Rating Association Labelled
2000-2008 Teach-At-Home, Inc.
Teach-At-Home Inc. has no liability for any content or goods on the
Teach-At-Home site or the Internet, except as set forth in the Site Terms of Use.
Site Terms of Use |  Advertise |  FAQ |  Privacy